Dungeon Survey Plate 01 · Lavastorm Mountains, Antonica
A four-key descent, sixteen elemental spawns, and the best haste belt in the bracket
Where the walkable floor ends, computed from the zone’s own geometry in the game files, with the 10 named mobs whose positions are on record plotted on it. This zone has 3 levels and they overlap when flattened, so the control above isolates one at a time.
The route, in order. Moosh → Drelzna → The Blood Artist → Akksstaff → Najena → The Widowmistress → Lost Crusader → The Tenderizer → Unbound Flame → The guard captain. 1,665 units of straight-line travel. This is an order to take them in, not a path through the zone. The lines run point to point and know nothing about walls, doors, locks or drops — a segment that appears to cross a wall is the drawing being honest about what it is. It starts at the lowest-level named as a stand-in for starting near the entrance, because the zone line is not recorded for every zone.
A line marks the edge of the floor — a wall or a drop. Doors, locks and one-way drops are not marked, and a gap is as likely to be a ledge as a doorway. 10 of these 10 positions land on the drawn floor, which is worth stating because the coordinates and the geometry come from different sources and both have to be right for that to happen. This drawing is derived from the game’s mesh and is not a copy of any published map.
Najena is three maps stacked, not one, and two of them do not connect to each other.
| Level | Reached by | Who is down there |
|---|---|---|
| Main | The zone line | Front halls, caves, goblin camps, Najena, Drelzna, the Blood Artist, the Crystal Room |
| Underground A | Stair A from the front halls — two-way | BoneCracker, Trazdon, Officer Grush, A Visiting Priestess, the guard captain |
| Underground B | Stair B past Drelzna — or a fall through C or D, one way only | The prison, Moosh, Linara Parlone, the injured halfling, Ekeros, Rathyl |
You enter at X 856, and deeper means X falls. If your X is climbing, you are walking back out. That one rule will unlose you faster than any map.
| What you see | Where you are |
|---|---|
| Huge double doors, one off its hinges | The entrance |
| A six-sided room | Najena — the only hexagon in the zone |
| A chair in the middle, a necromancer in front of it | Drelzna. The necromancer is not a placeholder — both are up |
| A ramp above a steaming red pool with two elementals in it | Trazdon, Underground A. BoneCracker is next door |
| A cell with a second cell inside it | Rathyl, Underground B |
| Cells holding a High Elf woman and an injured halfling | The prison — you fell through C or D |
Four keys, in order. Each named drops the key to the next.
All four keys persist through logout. The wiki’s prose calls two of them No Rent; that is classic text and the item records disagree — the Bloodstained Key lost the flag on 24 June, the Golden Crescent on 7 July. You do not need to run the chain in one sitting. A small enough character can slip through the bars and skip keys 1 and 2.
Thirty-six named. Spawn percentages are inherited from classic and are disputed — the revamp promised no placeholders and play so far agrees.
| Named | Loc (Y, X) | Lvl | Race / class | Spawn & notes |
|---|---|---|---|---|
| Najena | 353, 105 | 35 | DARK ELF MAG | Room 2, behind key 4. Placeholder is an earth elemental. Respawn about 19 minutes. Flanked by two magicians and their pets. The wiki's prose calls her "about 29th level" — that is stale classic text; the NPC record says 35.L35 |
| The Widowmistress | 460, 220 | 34 | DARK ELF ROG | Placeholder is the giant black widow at that exact coordinate — one of four spiders back by the goblin camps. Drops the Darkspun Shroud. |
| Akksstaff | 372, −73 | 30–32 | DARK ELF MAG | May con indifferent rather than kill-on-sight — the wiki suspects Beta Neutral faction. Damask Robe and the Dark Gold Sr Apprentice Robe. |
| Rathyl reincarnate | on Rathyl's corpse | 30 | SKELETON WAR | Spawns instantly where Rathyl dies. Procs a 35-damage frost spell. Carries the Hollowed Bone Bracers and two Torn Pages of Mastery. Do not loot with your back to the corpse.instant |
| Rathyl | withheld | 27 | DARK ELF NEC | 33%, 19-minute respawn. Placeholder is a magician. Behind two locked doors at the far south end. |
| The Blood Artist | 187, −224, −11 | 27 | DARK ELF NEC | The Artist's Brush and The Muse's Flayed Legs — one of the few named here carrying gear for both a caster and a melee. |
| Ekeros | withheld | 26 | HUMAN ROG | 33%. Behind a locked jail cell on the bottom floor. To pull him outside the cell, use a thrown item or a spell. |
| Drelzna | −35, −222 | 25 | DARK ELF SHD | 20% The wiki calls the necromancer her placeholder; there are none here — disputed, see the spawn note in 04. The zone's headline camp — Her wiki record also lists Dark Elf Parts (always), Bronze Greaves and Tentacle Whip, none of which this plate carried before 10 Aug 2026. |
| The guard captain | southern wing record lists 52, 187 | 25 | OGRE WAR | 33%. Flanked by a pair of guards, usually including a guard officer. A standard warrior with no special abilities — but he is a wall of ogre with two friends. |
| A Visiting Priestess | withheld | 25 | DARK ELF CLR | 10% — the lowest rate in the zone. Recorded as spawning to the right of the guard captain, though the coordinates disagree. Starts the only quest that begins in Najena. |
| Lost Crusader | 135, 287, 4 144, 119, −13 | 25 | DWARF SHD | Two spawn points in the front halls. Sword of the Lost and the Signet Ring — the best early weapon here for a paladin or shadow knight. |
| Unbound Flame | −26, 360, 5 | 25 | FIRE ELEMENTAL WIZ | Dead-end room to the left of the entry. A wizard-class elemental — the only source of the Flaming Fist, and reachable within a minute of zoning in. |
| BoneCracker | withheld | 24 | OLD FROGLOK GHOUL WAR | 25%, and the prose adds he spawns every 20 minutes. Shares his room with two dark elf necromancers — plan for three. |
| Officer Grush | withheld | 24 | OGRE SHM | Casts Root and Walking Sleep. Expect to be held in place. Carries a shaman-only spear.roots |
| Trazdon | withheld | 24 | DARK ELF NEC | Room 7. On a ramp above a pool of blood with two elementals spawned below him. Flees under 10%. The widest loot spread of any mid named here. |
| The Tenderizer | 131, 342, 4 | 22 | OGRE WAR | Near the front. Carries the Kitchen Toolbelt — For most groups this is the first thing worth killing in the zone. |
| Moosh | −6, −92 | 18 | OGRE WAR | 9% in the prison. Guaranteed Guard's Keyring since 29 June. Flees, and may social with the prisoners. Read the faction warning in section 08 before touching him.faction |
Why six positions are missing. Six coordinates on this plate are withheld. Every recorded position on the site is checked against the walkable floor extracted from the game’s own mesh files, and these six land 57 to 513 units outside it — outside the zone, not merely off a walkway. The mobs are real and the rest of their records stand; the positions are not ones we are willing to send anyone to. A /loc reading taken standing on any of them would close this.
The wiki lists 80 items dropping here. Weapon lines read damage / delay. As of 29 July every roll is gated to your difficulty tier or better, with a diminishing chance at higher tiers.
| Item | Slot / type | Stats | Classes | Dropped by |
|---|---|---|---|---|
| Journeyman's Boots | Feet · no drop | AC 1 Clickable run speed, instant, any slot | ALL · all races | Drelzna · L25 |
| Kitchen Toolbelt | Waist · lore · attunable | Haste +10% | ALL · all races | The Tenderizer · L22 |
| Blued Two-Handed Hammer | Primary · 2H Blunt 21 / 44 · lore | DEX +3 · STA +3 · MANA +30 SV Fire +10 Project Lightning proc at level 30 | ALL except BRD ROG NEC WIZ MAG ENC | A Visiting Priestess quest reward, min level 30 |
| Ashenwood Short Spear | Primary · Pierce 6 / 22 · backstab 6 · lore | Haste proc at level 25 | WAR RNG SHD BRD ROG BST | Drelzna · L25 (rare) |
| Flowing Black Robe | Chest · lore · focus | AC 8 · STA +5 · INT +3 Reanimation Efficiency I | NEC WIZ MAG ENC | Najena · L35 (common) |
| Black Tome with Silver Runes | Primary · focus | INT +4 · MANA +30 Burning Affliction II | NEC WIZ MAG ENC | Najena · L35 (rare) |
| Clawed Knuckle-Ring | Finger · focus | HP +20 Extended Enhancement II | ALL · all races | Najena · L35 (rare) |
| Dark Mail Coat | Chest · attunable | AC 10 · HP +10 · END +10 STR +3 · STA +3 | WAR CLR PAL RNG SHD BRD ROG SHM BER | The guard captain · L25 |
| Dark Mail Mittens | Hands · attunable | AC 7 · HP +5 · STA +2 SV Fire +5 | WAR CLR PAL RNG SHD BRD ROG SHM BER | The guard captain · L25 |
| Traveling Sollerets | Feet · no drop | AC 9 · END +10 STA +2 · AGI +2 · SV Cold +5 | WAR CLR PAL SHD BRD BER | source not recorded |
| Crimson Cape | Back · lore equipped · attunable | AC 4 · HP +10 · MANA +10 INT +5 | NEC WIZ MAG ENC | Rathyl · L27 |
| Hollowed Bone Bracers | Arms · focus | AC 6 · MANA +15 · SV Magic +7 Burning Affliction I | CLR DRU BRD SHM NEC WIZ MAG ENC | Rathyl reincarnate · L30 |
| Darkspun Shroud | Shoulders · attunable | AC 3 · AGI +7 · CHA +5 +3 Magic / Cold / Poison SV Void +1 | NEC WIZ MAG ENC | The Widowmistress · L34 |
| Sword of the Lost | Primary · 1H Slash 15 / 40 · lore equipped | STA +4 | PAL SHD | Lost Crusader · L25 |
| Stiletto of the Bloodclaw | Primary / Secondary Pierce 6 / 23 · backstab 6 · lore | Blood Claw proc at level 18 | SHD ROG NEC | Drelzna · L25 |
| Flaming Fist | Primary / Secondary Hand to Hand 6 / 18 | SV Fire +20 | MNK BST | Unbound Flame · L25 (rare) |
| Emissary Mask | Face · attunable · focus | AC 4 · WIS +3 · SV Fire +3 Improved Healing I | WAR CLR PAL SHD BRD | A Visiting Priestess · L25 |
| The Artist's Brush | Range / Primary / Secondary attunable · focus | INT +3 · DEX +3 · MANA +10 Reagent Conservation I | NEC WIZ MAG ENC | The Blood Artist · L27 |
| The Muse's Flayed Legs | Legs · attunable | AC 6 · END +5 · STR +2 SV Disease −5 | WAR RNG SHD DRU MNK BRD ROG SHM BST BER | The Blood Artist · L27 |
| Dark Circlet | Head · lore equipped · no trade quest · focus | AC 4 · INT +4 · HP +10 · CHA −2 Reanimation Efficiency I | NEC only | Trazdon · L24 |
| Band of Flesh | Finger · focus | STR +2 Summoning Efficiency I | ALL · all races | BoneCracker · L24 (common) |
| Minotaur Horn | Primary / Secondary · focus | Wind Resonance 10 | ALL · all races | A Minotaur · L29 |
| Ogre War Maul | Primary · 2H Blunt 17 / 50 | ALL except BRD ROG NEC WIZ MAG ENC | The guard captain · L25 | |
| Dull Wooden Spear | Primary · Pierce 8 / 33 · lore equipped · no trade | WIS +2 · AGI +2 · SV Cold +5 | SHM only | Officer Grush · L24 |
| Barbed Leather Whip | Primary / Secondary 1H Slash 7 / 28 | WAR PAL RNG SHD BRD ROG | BoneCracker · L24 (rare) | |
| Leering Mask | Face | AC 3 · DEX +3 | ALL · all races | BoneCracker · L24 (rare) |
| Blackened Sapphire | Primary / Secondary | STA +3 · MANA +5 | CLR SHD DRU NEC WIZ MAG ENC | Ekeros · L26 |
| Drop of Crystallized Flame | Ear · lore equipped attunable · quest | AC 1 · MANA +10 · INT +1 | PAL SHD NEC WIZ MAG ENC | Unbound Flame · L25 (common) |
| Earring of Disease Reflection | Ear | AC 1 · SV Disease +5 the name oversells it — it is a save, not a reflect | ALL · all races | Drelzna · L25 (common) |
| The Tenderizer (weapon) | Primary / Secondary 1H Blunt 5 / 19 · lore | STR +2 | ALL except NEC WIZ MAG ENC | The Tenderizer · L22 |
| Signet Ring of the Lost Crusader | Finger · lore equipped | STR +1 · INT +1 | ALL · all races | Lost Crusader · L25 |
| Binding Bracelets | Wrist · attunable | AC 3 · MANA +5 · INT +1 | NEC WIZ MAG ENC | Trazdon · L24 |
| Dark Gold Sr Apprentice Robe | Chest · lore | AC 4 · MANA +2 | NEC WIZ MAG ENC | Akksstaff · L30–32 |
| Stone Circlet · Stone Collar Stone Bracelet | Head · Neck · Wrist | AC 6 · AC 5 · AC 4 no stats, pure armour | ALL · all races | Elementals (unconfirmed which type) |
| Soft Leather Shoes | Feet | AC 3 | ALL · all races | Various |
| Bronze Rapier | Primary / Secondary Pierce 4 / 28 · backstab 4 | WAR RNG SHD BRD ROG | Trazdon · L24 |
| Item | What it is for | Dropped by |
|---|---|---|
| Shiny Metal Key | Key 1 — cell outside Rathyl's room · persists | The guard captain |
| Dull Bone Key | Key 2 — Rathyl's area · persists | BoneCracker |
| Bloodstained Key | Key 3 — Drelzna's room · No Rent removed 24 June | Rathyl · also listed off Drelzna |
| Golden Crescent Key | Key 4 — Najena's room · No Rent removed 7 July | Drelzna |
| Guard's Keyring | Opens the prison cells — off-chain | Moosh (guaranteed since 29 June) · ogre guards · guard officers |
| Torn Page of Mastery Earth · Water · Fire · Wind | Magician epic components · no drop | Rathyl reincarnate (Earth, Wind) An injured halfling (Earth, Water) Linara Parlone (Fire) |
| A Stein · A Shovel A Broom · A Torch | Stein of Ulissa, Shovel of Ponz, Broom of Trilon, Torch of Alna quests | Linara Parlone · an injured halfling · various |
| Hilt of the Nobleman | The Sword of Nobility · lore · no drop | A skeleton (Najena) |
| Whore's Bane | Quest item | Moosh · guard officers |
| Terror Spines | Quest component · lore · no drop | Tentacle Terror |
| Darkbone Marrow | Quest item | Dark-boned skeletons · greater skeletons |
| Froglok Blood · Froglok Meat | Quest components | A froglok ghoul |
| Spider Silk · Spider Legs | Tradeskill and quest components | Giant black widows |
| Large Ringmail Coif | Armour | A guard officer |
| Bronze weapon line Axe · Flail · Halberd · Warhammer 2H Battle Axe · 2H Hammer | Vendor fodder and early melee | Skeletons · ogre guards |
Nothing in Najena death-touches and nothing needs a raid. Every hazard above is positional, and avoidable once you know where you are.